O-Ring AS568

  1. Model: SIZE 0
  2. Color: Any color is acceptable (developed according to the color card)
  3. Application Scope: Aerospace, automobiles and motorcycles, ship hardware accessories, sports equipment, electronic machinery, bathroom equipment, etc.
  4. Product Material Range: Can meet RoHs, Reach, PAHs, UL fire rating, FDA, etc. according to customer requirements
  5. Material: SBR, IIR, PU, NBR, HNBR, CR, ACM, EPDM, FPM, SI, etc.
  6. Delivery Date: Standard products 5 ~ 10 days (priority shipment if in stock), custom products including mold opening 14 ~ 20 days
Model: SIZE 0

AS568 O Ring Size Chart

AS-568 ID Tolerance Thickness Tolerance Remark AS-568 ID Tolerance Thickness Tolerance Remark
002 1.07 ±0.11 1.27 ±0.07   032 47.35 ±0.25 1.78 ±0.08  
003 1.42   1.53     033 50.52   1.78    
004 1.78 ±0.12 1.78 ±0.08   034 53.70   1.78    
005 2.57   1.78     035 56.87   1.78    
006 2.90   1.78     036 60.07   1.78    
007 3.69   1.78     037 63.22   1.78    
008 4.47   1.78     038 66.40   1.78    
009 5.28   1.78     039 69.57 ±0.38 1.78    
010 6.07   1.78     040 72.75   1.78    
011 7.65   1.78     041 75.92   1.78    
012 9.25   1.78     042 82.27   1.78    
013 10.82   1.78     043 88.62   1.78    
014 12.42   1.78     044 94.97   1.78    
015 14.00   1.78     045 101.32   1.78    
016 15.60   1.78     046 107.67   1.78    
017 17.17   1.78     047 114.02   1.78    
018 18.87   1.78     048 120.37   1.78    
019 20.35 ±0.15 1.78     049 126.72 ±0.58 1.78    
020 21.95   1.78     050 133.07   1.78    
021 23.52   1.78                
022 23.12   1.78                
023 26.70   1.78                
024 28.30   1.78                
025 29.87   1.78                
026 31.47   1.78                
027 33.05   1.78                
028 34.65   1.78                
029 37.82 ±0.25 1.78                
030 41.00   1.78                
031 44.17   1.78