O-Ring METRIC

  1. Model: SIZE X 4
  2. Color: Any color is acceptable (developed according to the color card)
  3. Application Scope: Aerospace, automobiles and motorcycles, ship hardware accessories, sports equipment, electronic machinery, bathroom equipment, etc.
  4. Product Material Range: Can meet RoHs, Reach, PAHs, UL fire rating, FDA, etc. according to customer requirements
  5. Material: SBR, IIR, PU, NBR, HNBR, CR, ACM, EPDM, FPM, SI, etc.
  6. Delivery Date: Standard products 5 ~ 10 days (priority shipment if in stock), custom products including mold opening 14 ~ 20 days
Model: SIZE X 4

Specifications

No. ID Tolerance Thickness Tolerance ID Tolerance Thickness Tolerance
1 7.00 ±0.12 4.00 ±0.10 64.00 ±0.25 4.00 ±0.10
2 14.50   4.00   69.00 ±0.38 4.00  
3 17.50   4.00   93.00   4.00  
4 20.00 ±0.15 4.00   96.60   4.00  
5 22.00   4.00   101.00   4.00  
6 23.00   4.00   101.60   4.00  
7 24.00   4.00   107.00   4.00  
8 25.00   4.00   110.00   4.00  
9 30.00   4.00   129.00 ±0.58 4.00  
10 31.00   4.00   130.00   4.00  
11 32.00   4.00   135.00   4.00  
12 32.70   4.00   145.00   4.00  
13 33.00   4.00   213.00 ±0.76 4.00  
14 34.00   4.00   216.00   4.00  
15 35.00   4.00   220.00   4.00  
16 36.00   4.00   260.00   4.00  
17 37.00   4.00   305.00   4.00  
18 38.00 ±0.25 4.00   310.00   4.00  
19 39.00   4.00   315.00   4.00  
20 39.50   4.00   320.00   4.00  
21 40.00   4.00   340.00   4.00  
22 41.00   4.00          
23 42.00   4.00          
24 43.00   4.00          
25 44.00   4.00          
26 45.00   4.00          
27 47.00   4.00          
28 48.00   4.00          
29 50.00   4.00          
30 52.00   4.00